<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weblog - The Almost Daily Design Blog</title>
	<atom:link href="http://130public.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://130public.net/blog</link>
	<description>Weblog is an inspirational design resource, updated several times a week. A collection of stimuli to entice creativity.</description>
	<lastBuildDate>Tue, 20 Mar 2012 00:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just Joking</title>
		<link>http://130public.net/blog/fun/just-joking.html</link>
		<comments>http://130public.net/blog/fun/just-joking.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://130public.net/blog/?p=950</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://130public.net/blog/files/2012/03/4f53a7934b801-550x466.jpg" alt="" title="4f53a7934b801" width="550" height="466" class="alignnone size-large wp-image-951" /></p>
]]></content:encoded>
			<wfw:commentRss>http://130public.net/blog/fun/just-joking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday GIF</title>
		<link>http://130public.net/blog/design/happy-birthday-gif.html</link>
		<comments>http://130public.net/blog/design/happy-birthday-gif.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://130public.net/blog/?p=943</guid>
		<description><![CDATA[The GIF, celebrates its 25th birthday. Watch the PBS Off Book feature celebrating the file format. The segment about Cinemagraphs is fantastic. Example GIFs from Cinemagraphs.com]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Graphics_Interchange_Format">GIF</a>, celebrates its 25th birthday. Watch the <a href="http://www.youtube.com/user/PBSoffbook?feature=watch">PBS Off Book</a> feature celebrating the file format.<br />
<iframe width="550" height="309" src="http://www.youtube.com/embed/vuxKb5mxM8g" frameborder="0" allowfullscreen></iframe><br />
The segment about <a href="http://www.youtube.com/watch?feature=player_detailpage&#038;v=vuxKb5mxM8g#t=111s">Cinemagraphs</a> is fantastic.</p>
<p><img src="http://130public.net/blog/files/2012/03/bill-429-550x310.gif" alt="" title="bill-429" width="550" height="310" class="alignnone size-large wp-image-944" /><br/><br />
<img src="http://130public.net/blog/files/2012/03/dogfish2-429-550x309.gif" alt="" title="dogfish2-429" width="550" height="309" class="alignnone size-large wp-image-945" /><br/><br />
<img src="http://130public.net/blog/files/2012/03/coco-projector-429-550x330.gif" alt="" title="coco-projector-429" width="550" height="330" class="alignnone size-large wp-image-946" /><br />
Example GIFs from <a href="http://cinemagraphs.com/">Cinemagraphs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://130public.net/blog/design/happy-birthday-gif.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But I love instapaper</title>
		<link>http://130public.net/blog/design/but-i-love-instapaper.html</link>
		<comments>http://130public.net/blog/design/but-i-love-instapaper.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://130public.net/blog/?p=941</guid>
		<description><![CDATA[Designed by the fantastic people at Teehan + Lax]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30450876" width="550" height="300" frameborder="0"></iframe></p>
<p>Designed by the fantastic people at <a href="http://www.teehanlax.com/blog/readability-for-ios/">Teehan + Lax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://130public.net/blog/design/but-i-love-instapaper.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the touchscreen delay problem</title>
		<link>http://130public.net/blog/industrial/solving-the-touchscreen-delay-problem.html</link>
		<comments>http://130public.net/blog/industrial/solving-the-touchscreen-delay-problem.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://130public.net/blog/?p=930</guid>
		<description><![CDATA[Microsoft&#8217;s Applied Sciences Group is working on new technologies that improve touchscreen input response time: One of the biggest problems with touch interfaces is simulating physics well enough to fool the brain&#8217;s perception systems. When a physical action you make with your finger does not lead to the response your brain has learned to expect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=vOvQCPLkPt4">Microsoft&#8217;s Applied Sciences Group</a> is working on new technologies that improve touchscreen input response time:</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/vOvQCPLkPt4" frameborder="0" allowfullscreen></iframe></p>
<p>One of the biggest problems with touch interfaces is simulating physics well enough to fool the brain&#8217;s perception systems. When a physical action you make with your finger does not lead to the response your brain has learned to expect in the physical world, something feels very wrong. It doesn&#8217;t feel genuine. Thankfully, Windows Phone does a much better job at this than Android; Microsoft is clearly thinking about this stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://130public.net/blog/industrial/solving-the-touchscreen-delay-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Internet Thing</title>
		<link>http://130public.net/blog/design/an-internet-thing.html</link>
		<comments>http://130public.net/blog/design/an-internet-thing.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://130public.net/blog/?p=933</guid>
		<description><![CDATA[Internet of Things are uniquely identifiable objects (things) and their virtual representations in an Internet-like structure. And here is an awesome example from the fella&#8217;s over at Breakfast. It brings a physical interaction to the like or dislike of music from Last.fm or Pandora.]]></description>
			<content:encoded><![CDATA[<p>Internet of Things are uniquely identifiable objects (things) and their virtual representations in an Internet-like structure. And here is an awesome example from the fella&#8217;s over at <a href="http://breakfastny.com/">Breakfast</a>. It brings a physical interaction to the like or dislike of music from Last.fm or Pandora.</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/RDVrmRzIWM8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://130public.net/blog/design/an-internet-thing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Vision Interface</title>
		<link>http://130public.net/blog/design/touch-vision-interface.html</link>
		<comments>http://130public.net/blog/design/touch-vision-interface.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://130public.net/blog/?p=935</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28792538" width="550" height="300" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://130public.net/blog/design/touch-vision-interface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolve and Prosper</title>
		<link>http://130public.net/blog/design/evolve-and-prosper.html</link>
		<comments>http://130public.net/blog/design/evolve-and-prosper.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>

		<guid isPermaLink="false">http://130public.net/blog/?p=937</guid>
		<description><![CDATA[Two methods to initiate the design process: Either as a “progressive enhancement”, with mobile layout first and desktop layout at last. Or as a “graceful degradation”, with the full desktop website as a basis to design the other layouts. Read the article]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-938" title="progressive enhancement or graceful degradation" src="http://130public.net/blog/files/2012/03/pro-550x309.png" alt="" width="550" height="309" /></p>
<p>Two methods to initiate the design process:</p>
<ul>
<li>Either as a “progressive enhancement”, with mobile layout first and desktop layout at last.</li>
<li>Or as a “graceful degradation”, with the full desktop website as a basis to design the other layouts.</li>
</ul>
<p><a href="http://www.teehanlax.com/labs/responsive-design-pt-1/">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://130public.net/blog/design/evolve-and-prosper.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peering into the Snowglobe</title>
		<link>http://130public.net/blog/film/peering-into-the-snowglobe.html</link>
		<comments>http://130public.net/blog/film/peering-into-the-snowglobe.html#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://130public.net/blog/?p=921</guid>
		<description><![CDATA[How is it that the Tilt-shift technique never ceases to make me like I&#8217;m watching a tiny little world in a snowglobe.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25945509" width="550" height="230" frameborder="0"></iframe><br />
How is it that the Tilt-shift technique never ceases to make me like I&#8217;m watching a tiny little world in a snowglobe.</p>
]]></content:encoded>
			<wfw:commentRss>http://130public.net/blog/film/peering-into-the-snowglobe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scuba Steve</title>
		<link>http://130public.net/blog/fun/scuba-steve.html</link>
		<comments>http://130public.net/blog/fun/scuba-steve.html#comments</comments>
		<pubDate>Fri, 13 May 2011 20:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://130public.net/blog/?p=915</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="550" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com.au/maps?q=rugdeveien+39+bergen&amp;layer=c&amp;sll=60.360883,5.369387&amp;cbp=13,2.49,,0,25.88&amp;cbll=60.360884,5.369329&amp;hl=en&amp;gl=au&amp;sspn=0.006295,0.006295&amp;ie=UTF8&amp;hq=&amp;hnear=Rugdeveien+39,+%C3%85rstad,+5097+Bergen,+Hordaland,+Norway&amp;panoid=CBp3BuT0mcC0tUW-HtDV2Q&amp;source=embed&amp;ll=60.354205,5.36931&amp;spn=0.02335,0.047207&amp;z=14&amp;output=svembed"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://130public.net/blog/fun/scuba-steve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Original Like Button</title>
		<link>http://130public.net/blog/art/the-original-like-button.html</link>
		<comments>http://130public.net/blog/art/the-original-like-button.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ART]]></category>

		<guid isPermaLink="false">http://130public.net/blog/?p=912</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-913" title="thumbsup" src="http://130public.net/blog/files/2011/04/thumbsup-550x263.jpg" alt="" width="550" height="263" /></p>
]]></content:encoded>
			<wfw:commentRss>http://130public.net/blog/art/the-original-like-button.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

